Anne-Julie Becker
Mandataire immobilier à Sarreguemines Chez SAFTI
Expérience & carrière
active | 1 | 2021-02-171814 | 1814
Activité commerciale en temps réel
54 mandats
Mis-à-jour il y a 4 heures
29 villes
actuellement travaillées
252 jours
ancienneté moyenne des annonces
Zone d'intervention
| Ville | Mandats | PDM mandataire | PDM |
|---|---|---|---|
| Sarreguemines | |||
| Alsting | 1 | 12.50 | |
| Behren-lès-Forbach | 1 | 9.09 | |
| Epping | 1 | 12.50 | |
| Etting | 1 | 50.00 | |
| Farschviller | 3 | 15.00 | |
| Folkling | 2 | 20.00 | |
| Frauenberg | 1 | 25.00 | |
| Freyming-Merlebach | 1 | 1.54 | |
| Grosbliederstroff | 1 | 9.09 | |
| Hambach | 1 | 6.25 | |
| Hundling | 1 | 14.29 | |
| Insviller | 1 | 50.00 | |
| Lambach | 2 | 100.00 | |
| Lindre-Basse | 1 | 33.33 | |
| Maxstadt | 1 | 50.00 | |
| Metzing | 1 | 20.00 | |
| Morsbach | 1 | 5.26 | |
| Obergailbach | 2 | 50.00 | |
| Réning | 1 | 100.00 | |
| Sarralbe | 1 | 1.89 | |
| Sarreguemines | 14 | 9.72 | |
| Schmittviller | 2 | 66.67 | |
| Soucht | 1 | 14.29 | |
| Tenteling | 1 | 11.11 | |
| Wœlfling-lès-Sarreguemines | 2 | 28.57 | |
| Blies-Ébersing | |||
| Blies-Guersviller | |||
| Frauenberg | |||
| Grosbliederstroff | |||
| Hambach | |||
| Ippling | |||
| Neufgrange | |||
| Rémelfing | |||
| Rouhling | |||
| Sarreinsming | |||
| Woustviller |